產(chǎn)品中心
聯(lián)系我們
HGXB2L 2刃長(zhǎng)頸球刀
關(guān)鍵詞:
所屬分類:
產(chǎn)品詳情
特點(diǎn):
1、采用0.3um極細(xì)超微?;w,兼有良好的韌性和硬度,實(shí)現(xiàn)了高速高耐磨加工;
2、ATX超值涂層表面超強(qiáng)的潤(rùn)滑性,使得涂層表面的摩擦系數(shù)低,切削阻力、切削溫度大大降低;在原有AICrSi系涂層的基礎(chǔ)上添加微量元素有效增加韌性減少涂層內(nèi)部殘余應(yīng)力,使涂層表面的硬度提高,顯示出良好的耐熱性。可實(shí)現(xiàn)干式、濕式條件下的長(zhǎng)時(shí)間切削。與原有TX涂層相比具有更高的耐磨性。
3、非常適合在HRC40-55被加工材料的通用切削,廣泛適用于車燈模.手機(jī)模、五金模等高精密模具的加工。
型號(hào) | 刃徑 | 球半徑 | 刃長(zhǎng) | 有效長(zhǎng) | 首徑 | 頸R | 柄錐角度 | 全長(zhǎng) | 柄徑 | 圖示 | 庫(kù)存 |
Type No. | ΦD | R | l | l1 | Φd1 | R | Y/° | L | Φd | Pic | Stock |
HGXB2005L3 0450 | 0.5 | 0.25 | 0.4 | 3 | 0.46 | 2 | 12 | 50 | 4 | A | ▲ |
HGXB2005L4 0450 | 0.5 | 0.25 | 0.4 | 4 | 0.46 | 2 | 12 | 50 | 4 | A | ▲ |
HGXB2005L5 0450 | 0.5 | 0.25 | 0.4 | 5 | 0.46 | 2 | 12 | 50 | 4 | A | △ |
HGXB2005L6 0450 | 0.5 | 0.25 | 0.4 | 6 | 0,46 | 2 | 12 | 50 | 4 | A | △ |
HGXB2006L2 0450 | 0.6 | 0.3 | 0.5 | 2 | 0.56 | 4 | 12 | 50 | 4 | A | ▲ |
HGXB2006L3 0450 | 0.6 | 0.3 | 0.5 | 3 | 0.56 | 4 | 12 | 50 | 4 | A | ▲ |
HGXB2006L4 0450 | 0.6 | 0.3 | 0.5 | 4 | 0.56 | 4 | 12 | 50 | 4 | A | ▲ |
HGXB2006L5 0450 | 0.6 | 0.3 | 0.5 | 5 | 0.56 | 4 | 12 | 50 | 4 | A | ▲ |
HGXB2006L6 0450 | 0.6 | 0.3 | 0.5 | 6 | 0.56 | 4 | 12 | 50 | 4 | A | △ |
HGXB2006L8 0450 | 0.6 | 0.3 | 0.5 | 8 | 0.56 | 4 | 12 | 50 | 4 | A | △ |
HGXB2006L10 0450 | 0.6 | 0.3 | 0.5 | 10 | 0.56 | 4 | 12 | 50 | 4 | A | △ |
HGXB2007L2 0450 | 0.7 | 0.35 | 0.6 | 2 | 0.66 | 4 | 12 | 50 | 4 | A | ▲ |
HGXB2007L3 0450 | 0.7 | 0.35 | 0.6 | 3 | 0.66 | 4 | 12 | 50 | 4 | A | ▲ |
HGXB2007L4 0450 | 0.7 | 0.35 | 0.6 | 4 | 0.66 | 4 | 12 | 50 | 4 | A | ▲ |
HGXB2007L5 0450 | 0.7 | 0.35 | 0.6 | 5 | 0.66 | 4 | 12 | 50 | 4 | A | ▲ |
HGXB2007L6 0450 | 0.7 | 0.35 | 0.6 | 6 | 0.66 | 4 | 12 | 50 | 4 | A | ▲ |
HGXB2007L7 0450 | 0.7 | 0.35 | 0.6 | 7 | 0.66 | 4 | 12 | 50 | 4 | A | △ |
HGXB2008L2 0450 | 0.8 | 0.4 | 0.7 | 2 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXB2008L3 0450 | 0.8 | 0.4 | 0.7 | 3 | 0,76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXB2008L4 0450 | 0.8 | 0.4 | 0.7 | 4 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXB2008L5 0450 | 0.8 | 0.4 | 0.7 | 5 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXB2008L6 0450 | 0.8 | 0.4 | 0.7 | 6 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXB2008L8 0450 | 0.8 | 0.4 | 0.7 | 8 | 0,76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXB2008L10 0450 | 0.8 | 0.4 | 0.7 | 10 | 0.76 | 4 | 12 | 50 | 4 | A | △ |
HGXB2008L12 0450 | 0.8 | 0,4 | 0.7 | 12 | 0.76 | 4 | 12 | 50 | 4 | A | △ |
型號(hào) | 刃徑 | 球半徑 | 刃長(zhǎng) | 有效長(zhǎng) | 首徑 | 頸R | 柄錐角度 | 全長(zhǎng) | 柄徑 | 圖示 | 庫(kù)存 |
Type No. | ΦD | R | l | l1 | Φd1 | R | Y/° | L | Φd | Pic | Stock |
HGXB2001L0.5 0450 | 0.1 | 0.05 | 0.1 | 0.5 | 0,08 | 1 | 12 | 50 | 4 | A | ▲ |
HGXB2001L0.75 0450 | 0.1 | 0.05 | 0.1 | 0.75 | 0.08 | 1 | 12 | 50 | 4 | A | ▲ |
HGXB2001L1 0450 | 0.1 | 0.05 | 0.1 | 1 | 0.08 | 1 | 12 | 50 | 4 | A | △ |
HGXB20015L0.5 0450 | 0.15 | 0.075 | 0.15 | 0.5 | 0.13 | 1 | 12 | 50 | 4 | A | ▲ |
HGXB20015L0.75 0450 | 0.15 | 0.075 | 0.15 | 0.75 | 0.13 | 1 | 12 | 50 | 4 | A | ▲ |
HGXB20015L1 0450 | 0.15 | 0.075 | 0.15 | 1 | 0.13 | 1 | 12 | 50 | 4 | A | ▲ |
HGXB20015L1.5 0450 | 0.15 | 0.075 | 0.15 | 1.5 | 0.13 | 1 | 12 | 50 | 4 | A | A |
HGXB2002L0.5 0450 | 0.2 | 0.1 | 0.2 | 0.5 | 0.17 | 1 | 12 | 50 | 4 | A | ▲ |
HGXB2002L1 0450 | 0.2 | 0.1 | 0.2 | 1 | 0.17 | 1 | 12 | 50 | 4 | A | ▲ |
HGXB2002L1.5 0450 | 0.2 | 0.1 | 0.2 | 1,5 | 0.17 | 1 | 12 | 50 | 4 | A | ▲ |
HGXB2002L2 0450 | 0.2 | 0.1 | 0.2 | 2 | 0.17 | 1 | 12 | 50 | 4 | A | △ |
HGXB2003L0.5 0450 | 0.3 | 0.15 | 0.25 | 0.5 | 0.27 | 1 | 12 | 50 | 4 | A | ▲ |
HGXB2003L1 0450 | 0.3 | 0.15 | 0,25 | 1 | 0.27 | 1 | 12 | 50 | 4 | A | ▲ |
HGXB2003L1.5 0450 | 0.3 | 0.15 | 0.25 | 1.5 | 0.27 | 1 | 12 | 50 | 4 | A | ▲ |
HGXB2003L2 0450 | 0.3 | 0.15 | 0.25 | 2 | 0.27 | 1 | 12 | 50 | 4 | A | ▲ |
HGXB2003L2.5 0450 | 0.3 | 0.15 | 0.25 | 2.5 | 0.27 | 1 | 12 | 50 | 4 | A | ▲ |
HGXB2003L3 0450 | 0.3 | 0.15 | 0.25 | 3 | 0.27 | 1 | 12 | 50 | 4 | A | A |
HGXB2004L1 0450 | 0.4 | 0,2 | 0.3 | 1 | 0.36 | 2 | 12 | 50 | 4 | A | ▲ |
HGXB2004L1.5 0450 | 0.4 | 0.2 | 0.3 | 1.5 | 0.36 | 2 | 12 | 50 | 4 | A | ▲ |
HGXB2004L2 0450 | 0.4 | 0,2 | 0.3 | 2 | 0.36 | 2 | 12 | 50 | 4 | A | ▲ |
HGXB2004L2.5 0450 | 0.4 | 0.2 | 0.3 | 2.5 | 0,36 | 2 | 12 | 50 | 4 | A | ▲ |
HGXB2004L3 0450 | 0.4 | 0,2 | 0.3 | 3 | 0.36 | 2 | 12 | 50 | 4 | A | ▲ |
HGXB2004L3.5 0450 | 0.4 | 0.2 | 0.3 | 3.5 | 0.36 | 2 | 12 | 50 | 4 | A | △ |
HGXB2004L4 0450 | 0.4 | 0.2 | 0.3 | 4 | 0.36 | 2 | 12 | 50 | 4 | A | △ |
HGXB2005L1 0450 | 0.5 | 0.25 | 0.4 | 1 | 0.46 | 2 | 12 | 50 | 4 | A | ▲ |
HGXB2005L2 0450 | 0.5 | 0.25 | 0.4 | 2 | 0.46 | 2 | 12 | 50 | 4 | A | ▲ |
型號(hào) | 刃徑 | 球半徑 | 刃長(zhǎng) | 有效長(zhǎng) | 首徑 | 頸R | 柄錐角度 | 全長(zhǎng) | 柄徑 | 圖示 | 庫(kù)存 |
Type No. | ΦD | R | l | l1 | Φd1 | R | Y/° | L | Φd | Pic | Stock |
HGXB2010L4 0450 | 1 | 0.5 | 0.8 | 4 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HGXB2010L4 0660 | 1 | 0.5 | 0.8 | 4 | 0.94 | 4 | 12 | 60 | 6 | A | ▲ |
HGXB2010L6 0450 | 1 | 0.5 | 0.8 | 6 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HGXB2010L6 0660 | 1 | 0.5 | 0.8 | 6 | 0.94 | 4 | 12 | 0 | 6 | A | ▲ |
HGXB2010L8 0450 | 1 | 0.5 | 0.8 | 8 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HGXB2010L8 0660 | 1 | 0.5 | 0.8 | 8 | 0.94 | 4 | 12 | 60 | 6 | A | ▲ |
HGXB2010L10 0450 | 1 | 0.5 | 0.8 | 10 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HGxB2010L10 0660 | 1 | 0.5 | 0.8 | 10 | 0.94 | 4 | 12 | 60 | 6 | A | ▲ |
HGXB2015L6 0450 | 1.5 | 0.75 | 1.2 | 6 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HGXB2015L6 0660 | 1.5 | 0.75 | 1.2 | 6 | 1.42 | - | 11 | 60 | 6 | B | ▲ |
HG×B2015L8 0450 | 1.5 | 0.75 | 1.2 | 8 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HGXB2015L8 0660 | 1.5 | 0.75 | 1.2 | 8 | 1.42 | - | 11 | 60 | 6 | B | ▲ |
HGXB2015L10 0450 | 1.5 | 0.75 | 1.2 | 10 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HGXB2015L10 0660 | 1.5 | 0.75 | 1.2 | 10 | 1.42 | - | 11 | 60 | 6 | B | ▲ |
HGXB2015L12 0450 | 1.5 | 0.75 | 1.2 | 12 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HGXB2015L12 0660 | 1.5 | 0.75 | 1.2 | 12 | 1.42 | - | 11 | 60 | 6 | B | ▲ |
HGXB2020L6 0450 | 2 | 1 | 1.6 | 6 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HGXB2020L8 0450 | 2 | 1 | 1.6 | 8 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HGXB2020L8 0660 | 2 | 1 | 1.6 | 8 | 1.9 | - | 11 | 60 | 6 | B | ▲ |
HGXB2020L10 0450 | 2 | 1 | 1.6 | 10 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HGXB2020L10 0660 | 2 | 1 | 1.6 | 10 | 1.9 | - | 11 | 60 | 6 | B | ▲ |
HGXB2020L12 0450 | 2 | 1 | 1.6 | 12 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HGXB2020L12 0660 | 2 | 1 | 1.6 | 12 | 1.9 | - | 11 | 60 | 6 | B | ▲ |
HGXB2020L16 0450 | 2 | 1 | 1.6 | 16 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
型號(hào) | 刃徑 | 球半徑 | 刃長(zhǎng) | 有效長(zhǎng) | 首徑 | 頸R | 柄錐角度 | 全長(zhǎng) | 柄徑 | 圖示 | 庫(kù)存 |
Type No. | ΦD | R | l | l1 | Φd1 | R | Y/° | L | Φd | Pic | Stock |
HGXB2020L16 0660 | 2 | 1 | 1.6 | 16 | 1.9 | - | 11 | 60 | 6 | B | ▲ |
HGXB2025L80450 | 2.5 | 1.25 | 2 | 8 | 2.4 | - | 11 | 50 | 4 | B | ▲ |
HGXB2025L10 0450 | 2.5 | 1.25 | 2 | 10 | 2.4 | - | 11 | 50 | 4 | B | ▲ |
HGXB2025L12 0450 | 2.5 | 1.25 | 2 | 12 | 2.4 | - | 11 | 50 | 4 | B | ▲ |
HGXB2025L160450 | 2.5 | 1.25 | 2 | 16 | 2.4 | - | 11 | 50 | 4 | B | ▲ |
HGXB2030L10 0660 | 3 | 1.5 | 2.4 | 10 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HGXB2030L12 0660 | 3 | 1.5 | 2.4 | 12 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HGXB2030L16 0660 | 3 | 1.5 | 2.4 | 16 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HGXB2030L20 0660 | 3 | 1.5 | 2.4 | 20 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HGXB2030L25 0675 | 3 | 1.5 | 2.4 | 25 | 2.9 | - | 11 | 75 | 6 | B | ▲ |
HGXB2040L12 0660 | 4 | 2 | 3.2 | 12 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HGxB2040L16 0660 | 4 | 2 | 3.2 | 16 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HGXB2040L20 0660 | 4 | 2 | 3.2 | 20 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HGXB2040L250675 | 4 | 2 | 3.2 | 25 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HGXB2040L30 0675 | 4 | 2 | 3.2 | 3o | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HGXB2050L16 0660 | 5 | 2.5 | 4 | 16 | 4.85 | - | 11 | 60 | 6 | B | ▲ |
HGXB2050L20 0660 | 5 | 2.5 | 4 | 20 | 4.85 | - | 11 | 60 | 6 | B | ▲ |
HGXB2050L25 0675 | 5 | 2.5 | 4 | 25 | 4.85 | - | 11 | 75 | 6 | B | ▲ |
HGXB2050L30 0675 | 5 | 2.5 | 4 | 30 | 4.85 | - | 11 | 75 | 6 | B | ▲ |
切削參數(shù)
被削材
Work |
碳素鋼、合金鋼
Carbon Steels、 Alloy Steels
(HRC35以下) |
預(yù)硬鋼 Pre-Hardened Steels |
淬火鋼 Hardened Steels (HRC46-55) |
||||||||||
型號(hào)
Type No. |
轉(zhuǎn)速 Spirde speed min |
進(jìn)給速度 Feed mm/min |
切深 Ap mm |
切寬 Ae mm |
轉(zhuǎn)速 Spirde speed min |
進(jìn)給速度 Feed mm/min |
切深 Ap mm |
切寬 Ae mm |
轉(zhuǎn)速 Spirde speed min |
進(jìn)給速度 Feed mm/min |
切深 Ap mm |
切寬 Ae mm |
|
0.5 | 50000 | 300 | 0.004 | 0.004 | 50000 | 225 | 0.004 | 0.003 | 50000 | 200 | 0.003 | 0.003 | |
HGXB2001L | 0.75 | 50000 | 200 | 0.003 | 0.004 | 50000 | 225 | 0.003 | 0.003 | 50000 | 200 | 0.003 | 0.003 |
1 | 50000 | 100 | 0.002 | 0.002 | 50000 | 225 | 0.002 | 0.002 | 50000 | 200 | 0.002 | 0.001 | |
0.5 | 50000 | 300 | 0.011 | 0.008 | 50000 | 300 | 0.01 | 0.006 | 50000 | 270 | 0.009 | 0.005 | |
HGXB20015L | 0.75 | 50000 | 300 | 0.009 | 0.008 | 50000 | 300 | 0.008 | 0.006 | 50000 | 270 | 0.007 | 0.005 |
1 | 50000 | 200 | 0.007 | 0.007 | 50000 | 300 | 0.006 | 0.006 | 50000 | 270 | 0.005 | 0.005 | |
1.5 | 50000 | 100 | 0.005 | 0.006 | 50000 | 300 | 0.004 | 0.005 | 50000 | 270 | 0.003 | 0.004 | |
0.5 | 50000 | 400 | 0.017 | 0.017 | 50000 | 350 | 0.015 | 0.014 | 45500 | 270 | 0.013 | 0.011 | |
HGXB2002L | 1 | 50000 | 350 | 0,012 | 0.015 | 50000 | 350 | 0.011 | 0.012 | 45500 | 270 | 0.01 | 0.01 |
1.5 | 50000 | 315 | 0.008 | 0.01 | 48600 | 315 | 0.007 | 0.008 | 40500 | 210 | 0.006 | 0.007 | |
2 | 48600 | 315 | 0.006 | 0.008 | 48600 | 315 | 0.005 | 0.006 | 40500 | 210 | 0.005 | 0.005 | |
0.5 | 50000 | 500 | 0.022 | 0.02 | 50000 | 450 | 0.02 | 0.016 | 45000 | 380 | 0.017 | 0.013 | |
1 | 50000 | 500 | 0.018 | 0.02 | 50000 | 450 | 0.016 | 0.016 | 45000 | 380 | 0.014 | 0.013 | |
HGXB2003L | 1.5 | 50000 | 500 | 0.015 | 0.018 | 50000 | 450 | 0.012 | 0.014 | 45000 | 380 | 0.01 | 0.012 |
2 | 48600 | 450 | 0.012 | 0.015 | 48600 | 370 | 0.009 | 0.012 | 40500 | 310 | 0.008 | 0.01 | |
2.5 | 4S600 | 450 | 0.009 | 0.01 | 48600 | 370 | 0.008 | 0.008 | 40500 | 310 | 0.007 | 0.007 | |
3 | 48600 | 450 | 0.006 | 0.01 | 48600 | 370 | 0.006 | 0.008 | 40500 | 310 | 0.005 | 0.007 | |
1 | 48000 | 576 | 0.044 | 0.03 | 40000 | 450 | 0.04 | 0.024 | 36000 | 360 | 0.034 | 0.02 | |
1.5 | 48000 | 576 | 0.037 | 0.03 | 40000 | 450 | 0.034 | 0.024 | 36000 | 360 | 0,028 | 0.02 | |
2 | 48000 | 576 | 0.03 | 0.02 | 40000 | 450 | 0.028 | 0.016 | 36000 | 360 | 0.024 | 0.013 | |
HGXB2004L | 2.5 | 48000 | 467 | 0.018 | 0.02 | 36700 | 360 | 0.016 | 0.016 | 32400 | 290 | 0.014 | 0.013 |
3 | 48000 | 467 | 0.012 | 0.02 | 36700 | 360 | 0.011 | 0.016 | 32400 | 290 | 0.01 | 0.013 | |
3.5 | 48000 | 467 | 0.009 | 0.02 | 36700 | 360 | 0.008 | 0.016 | 32400 | 290 | 0.007 | 0.013 | |
4 | 48000 | 467 | 0.006 | 0.015 | 36700 | 360 | 0.005 | 0.012 | 32400 | 290 | 0.005 | 0.01 | |
1 | 48000 | 800 | 0.05 | 0.03 | 34000 | 610 | 0.045 | 0.024 | 30000 | 540 | 0.04 | 0.02 | |
2 | 48000 | 800 | 0.04 | 0.03 | 34000 | 610 | 0.035 | 0.024 | 30000 | 540 | 0.03 | 0.02 | |
HGXB2005L | 3 | 43000 | 648 | 0.033 | 0.03 | 30600 | 490 | 0.03 | 0.024 | 27000 | 430 | 0.025 | 0.02 |
4 | 43000 | 648 | 0.022 | 0.03 | 30600 | 490 | 0.02 | 0.024 | 27000 | 430 | 0.017 | 0.02 | |
5 | 43000 | 648 | 0.02 | 0.02 | 30600 | 490 | 0.018 | 0.016 | 24000 | 430 | 0.015 | 0.013 | |
6 | 38000 | 544 | 0.008 | 0.02 | 27200 | 410 | 0.007 | 0.016 | 24000 | 360 | 0.006 | 0.013 |
被削材
Work |
碳素鋼、合金鋼
Carbon Steels、 Alloy Steels
(HRC35以下) |
預(yù)硬鋼 Pre-Hardened Steels |
淬火鋼 Hardened Steels (HRC46-55) |
||||||||||
型號(hào)
Type No. |
轉(zhuǎn)速 Spirde speed min |
進(jìn)給速度 Feed mm/min |
切深 Ap mm |
切寬 Ae mm |
轉(zhuǎn)速 Spirde speed min |
進(jìn)給速度 Feed mm/min |
切深 Ap mm |
切寬 Ae mm |
轉(zhuǎn)速 Spirde speed min |
進(jìn)給速度 Feed mm/min |
切深 Ap mm |
切寬 Ae mm |
|
2 | 48000 | 1200 | 0.05 | 0.035 | 34000 | 880 | 0.042 | 0.028 | 30000 | 720 | 0.04 | 0.023 | |
3 | 48000 | 1200 | 0.038 | 0.035 | 34000 | 880 | 0.034 | 0.028 | 30000 | 720 | 0.003 | 0.023 | |
4 | 43200 | 1026 | 0.026 | 0.03 | 30600 | 750 | 0.024 | 0,024 | 27000 | 610 | 0.02 | 0.02 | |
HGXB2006L | 5 | 43200 | 972 | 0.022 | 0.03 | 30600 | 710 | 0.02 | 0.024 | 27000 | 580 | 0.017 | 0.02 |
6 | 43200 | 972 | 0.017 | 0,025 | 30600 | 710 | 0.015 | 0.02 | 27000 | 580 | 0.013 | 0.016 | |
8 | 38400 | 816 | 0.009 | 0.025 | 27200 | 600 | 0.008 | 0.02 | 24000 | 490 | 0.007 | 0.016 | |
10 | 33600 | 714 | 0,006 | 0.02 | 23800 | 520 | 0.005 | 0.016 | 21000 | 420 | 0.005 | 0.013 | |
2 | 40000 | 1320 | 0.06 | 0.04 | 34000 | 977 | 0.061 | 0.032 | 30000 | 805 | 0.05 | 0.026 | |
3 | 38000 | 1300 | 0.05 | 0.04 | 31000 | 930 | 0.045 | 0.032 | 27000 | 720 | 0.04 | 0.026 | |
HGXB2007L | 4 | 36000 | 1128 | 0.038 | 0.04 | 30600 | 835 | 0.034 | 0.032 | 27000 | 688 | 0.03 | 0.026 |
5 | 36000 | 1100 | 0.033 | 0.035 | 30600 | 810 | 0.03 | 0.028 | 27000 | 670 | 0.025 | 0.023 | |
6 | 36000 | 1069 | 0.03 | 0.035 | 30600 | 790 | 0.027 | 0.028 | 27000 | 652 | 0.022 | 0.023 | |
7 | 32000 | 844 | 0.017 | 0.03 | 27500 | 630 | 0.015 | 0.024 | 25500 | 550 | 0.013 | 0.02 | |
2 | 40000 | 144) | 0.08 | 0.05 | 34000 | 1088 | 0.08 | 0.04 | 30000 | 900 | 0.068 | 0.033 | |
3 | 40)00 | 1440 | 0.07 | 0.05 | 34000 | 1088 | 0.065 | 0.04 | 30000 | 900 | 0.055 | 0.033 | |
4 | 40000 | 144) | 0.06 | 0.04 | 34000 | 1088 | 0.056 | 0.032 | 30000 | 900 | 0.046 | 0.026 | |
5 | 36000 | 1166 | 0.05 | 0.04 | 30600 | 881 | 0.045 | 0.032 | 27000 | 729 | 0.038 | 0,026 | |
HGXB2008L | 6 | 36000 | 1166 | 0.035 | 0.04 | 30600 | 881 | 0.032 | 0.032 | 27000 | 729 | 0.028 | 0.026 |
8 | 32000 | 1037 | 0.022 | 0.035 | 27200 | 783 | 0.02 | 0.028 | 24000 | 648 | 0.017 | 0.023 | |
10 | 32000 | 979 | 0.015 | 0.035 | 27200 | 74) | 0.01 | 0.028 | 24000 | 612 | 0.008 | 0.023 | |
12 | 30000 | 900 | 0.008 | 0.03 | 27000 | 680 | 0.005 | 0,024 | 24000 | 580 | 0.004 | 0.02 |
被削材
Work |
碳素鋼、合金鋼
Carbon Steels、 Alloy Steels
(HRC35以下) |
預(yù)硬鋼 Pre-Hardened Steels |
淬火鋼 Hardened Steels (HRC46-55) |
||||||||||
型號(hào)
Type No. |
轉(zhuǎn)速 Spirde speed min |
進(jìn)給速度 Feed mm/min |
切深 Ap mm |
切寬 Ae mm |
轉(zhuǎn)速 Spirde speed min |
進(jìn)給速度 Feed mm/min |
切深 Ap mm |
切寬 Ae mm |
轉(zhuǎn)速 Spirde speed min |
進(jìn)給速度 Feed mm/min |
切深 Ap mm |
切寬 Ae mm |
|
HGXB2010L | 4 | 20000 | 3000 | 0.03 | 0.05 | 140)0 | 2500 | 0.1 | 0.2 | 10000 | 2000 | 0.07 | 0.14 |
6 | 20000 | 1800 | 0.03 | 0.05 | 14000 | 1500 | 0.07 | 0.12 | 10000 | 1200 | 0.05 | 0.085 | |
8 | 20000 | 1440 | 0.02 | 0.04 | 〔4000 | 1200 | 0.05 | 0.08 | 10000 | 960 | 0.035 | 0.055 | |
10 | 20000 | 1200 | 0.02 | 0.03 | 14000 | 9000 | 0.04 | 0.08 | 10000 | 800 | 0.03 | 0.04 | |
HGXB2015L | 6 | 20000 | 3600 | 0.05 | 0.06 | 14000 | 3000 | 0.04 | 0.048 | 10000 | 2400 | 0.025 | 0.036 |
8 | 20000 | 2880 | 0.05 | 0.06 | 14000 | 2400 | 0.04 | 0.048 | 10000 | 1920 | 0.025 | 0.036 | |
10 | 18000 | 2160 | 0.04 | 0.06 | 12600 | 1800 | 0.032 | 0.048 | 9000 | 1440 | 0.02 | 0.036 | |
12 | 18000 | 1440 | 0.04 | 0.06 | 12600 | 1200 | 0.032 | 0.048 | 9000 | 960 | 0.02 | 0.036 | |
HGXB2020L |
6 | 20000 | 3600 | 0.05 | 0.08 | 14000 | 3000 | 0.04 | 0,064 | 10000 | 2400 | 0.03 | 0.048 |
8 | 16000 | 3000 | 0.05 | 0.08 | 11200 | 2500 | 0.04 | 0.064 | 8000 | 2000 | 0.03 | 0.048 | |
10 | 16000 | 3000 | 0.05 | 0.08 | 11200 | 2500 | 0.04 | 0,064 | 8000 | 2000 | 0.03 | 0.048 | |
12 | 12000 | 2160 | 0.04 | 0.08 | 8400 | 1800 | 0.032 | 0.064 | 6000 | 1440 | 0.024 | 0.048 | |
16 | 10000 | 1920 | 0.04 | 0.08 | 7000 | 1600 | 0.032 | 0,064 | 5000 | 1280 | 0.024 | 0.048 | |
HGXB2025L | 8 | 16000 | 3600 | 0.06 | 0.08 | 11500 | 3000 | 0.05 | 0.07 | 8500 | 2500 | 0.05 | 0.05 |
10 | 16000 | 3600 | 0.06 | 0.08 | 11200 | 3000 | 0.048 | 0,064 | 8000 | 2400 | 0.042 | 0.056 | |
12 | 16000 | 3000 | 0.06 | 0.08 | 11200 | 2500 | 0.048 | 0.064 | 8000 | 2000 | 0.042 | 0.056 | |
16 | 16000 | 2160 | 0.06 | 0.08 | 11200 | 1800 | 0.048 | 0,064 | 8000 | 1440 | 0.042 | 0.056 | |
10 | 16000 | 4800 | 0.07 | 0.1 | 11200 | 4000 | 0.056 | 0.075 | 8000 | 3200 | 0.042 | 0.06 | |
HGXB2030L | 12 | 16000 | 3600 | 0.07 | 0.1 | 11200 | 3000 | 0.056 | 0.075 | 8000 | 2400 | 0.042 | 0,06 |
16 | 16000 | 2160 | 0.07 | 0.1 | 11200 | 1800 | 0.056 | 0.075 | 8000 | 1440 | 0.042 | 0.06 | |
20 | 12000 | 1440 | 0.06 | 0.1 | 8400 | 1200 | 0.048 | 0.075 | 6000 | 960 | 0.036 | 0.06 | |
25 | 8000 | 960 | 0.05 | 0.1 | 5600 | 800 | 0.04 | 0.075 | 4000 | 640 | 0.03 | 0.06 | |
HGXB2040L | 12 | 16000 | 4800 | 0.08 | 0,12 | 11200 | 4000 | 0.06 | 0.09 | 8000 | 3200 | 0.05 | 0.07 |
16 | 16000 | 4200 | 0.08 | 0.12 | 11200 | 3500 | 0.06 | 0.09 | 8000 | 2800 | 0.05 | 0.07 | |
20 | 14000 | 3960 | 0.08 | 0,12 | 9800 | 3300 | 0.06 | 0.09 | 7000 | 2640 | 0.05 | 0.07 | |
25 | 12000 | 3120 | 0.07 | 0.12 | 8400 | 2600 | 0.05 | 0.09 | 6000 | 2080 | 0.04 | 0.07 | |
30 | 12000 | 3120 | 0.06 | 0.12 | 8400 | 2600 | 0.05 | 0.09 | 6000 | 2080 | 0.04 | 0.07 | |
HGXB2050L | 16 | 16000 | 4800 | 0.1 | 0.14 | 11200 | 4000 | 0.08 | 0.11 | 8000 | 3200 | 0.06 | 0.08 |
20 | 16000 | 4800 | 0.1 | 0.14 | 11200 | 4000 | 0.08 | 0.11 | 8000 | 3200 | 0.06 | 0.08 | |
25 | 12000 | 3600 | 0.08 | 0.14 | 8400 | 3000 | 0.06 | 0.11 | 6000 | 2400 | 0.05 | 0.08 | |
30 | 10000 | 2880 | 0.08 | 0,14 | 7000 | 2400 | 0.06 | 0.11 | 5000 | 1920 | 0.05 | 0.08 |
相關(guān)產(chǎn)品
在線留言